<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEPSOLUTION</title>
	<atom:link href="http://www.kepsolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kepsolution.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 16:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Time Frame v1.4 Submitted For Review</title>
		<link>http://www.kepsolution.com/2011/07/03/time-frame-1-4-submitted-for-review/</link>
		<comments>http://www.kepsolution.com/2011/07/03/time-frame-1-4-submitted-for-review/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:06:52 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[Time Frame]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=147</guid>
		<description><![CDATA[Time Frame&#8217;s main feature is that you can click anywhere on the screen in purpose to take a picture. Once iOS 5 is out, this feature might not be as important anymore, since in iOS 5, you will be able to press on a physical button when taking a picture. I&#8217;m not sure at what [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Get Time Frame" href="http://itunes.apple.com/us/app/time-frame/id341552332?mt=8">Time Frame&#8217;s</a> main feature is that you can click anywhere on the screen in purpose to take a picture. Once iOS 5 is out, this feature might not be as important anymore, since in iOS 5, you will be able to press on a physical button when taking a picture.</p>
<p>I&#8217;m not sure at what point, but I believe it was when iOS 4.1 or 4.2 came out, that Time Frame started having a white gap at the bottom of the screen. I&#8217;ve been meaning to fix it for the longest time, but as I was busy working on <a title="Steven Tyler's AppSoLewdly" href="http://www.lupalicious.com/ST">Steven Tyler&#8217;s AppSoLewdly </a>app, I haven&#8217;t had much free time.</p>
<p>Anyway, I have just submitted the fix for it along with a new countdown voice. After having the app out for over 1.5 years with a male countdown voice, I&#8217;ve decided to switch to a female voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2011/07/03/time-frame-1-4-submitted-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My iPhone Is The Chosen One</title>
		<link>http://www.kepsolution.com/2010/12/09/my-iphone-is-the-chosen-one/</link>
		<comments>http://www.kepsolution.com/2010/12/09/my-iphone-is-the-chosen-one/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:29:51 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=123</guid>
		<description><![CDATA[I just went to Settings -&#62; General -&#62; Usage-&#62; Reset Statistics And now, the lifetime of my iPhone shows a value of over 11 million years! (My iPhone is iPhone 4, iOS version 4.2.1)]]></description>
			<content:encoded><![CDATA[<p>I just went to Settings -&gt; General -&gt; Usage-&gt; Reset  Statistics</p>
<p>And now, the lifetime of my iPhone shows a value of over 11  million years!</p>
<p><img class="alignnone size-medium wp-image-124" title="choseniPhone" src="http://www.kepsolution.com/wp-content/uploads/2010/12/choseniPhone-200x300.png" alt="" width="200" height="300" /></p>
<p>(My iPhone is iPhone 4, iOS version 4.2.1)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2010/12/09/my-iphone-is-the-chosen-one/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Drunkometer Is Now A Universal App</title>
		<link>http://www.kepsolution.com/2010/08/14/drunkometer-is-now-a-universal-app/</link>
		<comments>http://www.kepsolution.com/2010/08/14/drunkometer-is-now-a-universal-app/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:32:03 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[Drunkometer]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=129</guid>
		<description><![CDATA[To all of you iPad users, the Drunkometer is now a Universal App! So go get drunk and don&#8217;t forget to take your iPad with ya!]]></description>
			<content:encoded><![CDATA[<p>To all of you iPad users, the Drunkometer is now a Universal App!</p>
<p>So go get drunk and don&#8217;t forget to take your iPad with ya!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2010/08/14/drunkometer-is-now-a-universal-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Frame At The Top 100 Of Free Photography Apps!</title>
		<link>http://www.kepsolution.com/2010/03/02/time-frame-at-the-top-100-of-free-photography-apps/</link>
		<comments>http://www.kepsolution.com/2010/03/02/time-frame-at-the-top-100-of-free-photography-apps/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:51:38 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[Time Frame]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=98</guid>
		<description><![CDATA[I was shocked that just a day after I set Time Frame to be a free app, it made it to the top 100 of free Photography Apps in few countries&#8230; Here are some of the ranking, ordered by the highest number of Apps sold: (I&#8217;ll try updating this every other day&#8230; unless I get [...]]]></description>
			<content:encoded><![CDATA[<p>I was shocked that just a day after I set Time Frame to be a free app, it made it to the top 100 of free Photography Apps in few countries&#8230;</p>
<p>Here are some of the ranking, ordered by the highest number of Apps sold: (I&#8217;ll try updating this every other day&#8230; unless I get too lazy&#8230;)</p>
<table border="1">
<tbody>
<tr>
<th>Country</th>
<th>Highest Rank</th>
<th>Current Rank</th>
</tr>
<tr>
<td>USA</td>
<td>42</td>
<td>55</td>
</tr>
<tr>
<td>Italy</td>
<td>7</td>
<td>25</td>
</tr>
<tr>
<td>Korea</td>
<td>22</td>
<td>29</td>
</tr>
<tr>
<td>Japan</td>
<td>56</td>
<td>90</td>
</tr>
<tr>
<td>Taiwan</td>
<td>33</td>
<td>42</td>
</tr>
<tr>
<td>Canada</td>
<td>99</td>
<td>100</td>
</tr>
<tr>
<td>Hong Kong</td>
<td>96</td>
<td>96</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2010/03/02/time-frame-at-the-top-100-of-free-photography-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunkometer Available On The App Store On Thursday!</title>
		<link>http://www.kepsolution.com/2010/03/02/drunkometer-available-on-the-app-store-on-thursday/</link>
		<comments>http://www.kepsolution.com/2010/03/02/drunkometer-available-on-the-app-store-on-thursday/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:25:15 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[Drunkometer]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=87</guid>
		<description><![CDATA[My second iPhone app, Drunkometer was approved yesterday! Not thinking that it could be approved so fast, I requested that it would be available on the App store on Thursday. And now, it seems like I can&#8217;t change that&#8230;. So what is the Drunkometer? The Drunkometer is a test to determine whether you&#8217;re drunk. The [...]]]></description>
			<content:encoded><![CDATA[<p>My second iPhone app, Drunkometer was approved yesterday! Not thinking that it could be approved so fast, I requested that it would be available on the App store on Thursday. And now, it seems like I can&#8217;t change that&#8230;.</p>
<p>So what is the Drunkometer?<br />
The Drunkometer is a test to determine whether you&#8217;re drunk. The test checks your reaction time and stability.</p>
<p>If it finds out that you&#8217;re drunk, it gives you the option to email your current location to a friend or to look for a taxi nearby.</p>
<p>Drunkometer is for entertainment purposes only. Passing the test doesn&#8217;t mean you should be driving. Don&#8217;t drink and drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2010/03/02/drunkometer-available-on-the-app-store-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Frame v1.2 Is Avaliable For Free</title>
		<link>http://www.kepsolution.com/2010/02/27/time-frame-v1-2-is-avaliable-for-free/</link>
		<comments>http://www.kepsolution.com/2010/02/27/time-frame-v1-2-is-avaliable-for-free/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:06:42 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[Time Frame]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=79</guid>
		<description><![CDATA[It only took Apple one day to approve the latest update of Time Frame! I definitely didn&#8217;t expect such a short turnaround. The new version includes a minor update to the UI. And as of today, I&#8217;m setting it as a free app&#8230; at least until version 2.0 is out. So what&#8217;s would be new [...]]]></description>
			<content:encoded><![CDATA[<p>It only took Apple one day to approve the latest update of Time Frame! I definitely didn&#8217;t expect such a short turnaround. The new version includes a minor update to the UI. And as of today, I&#8217;m setting it as a free app&#8230; at least until version 2.0 is out.</p>
<p>So what&#8217;s would be new in version 2.0? One of the major addition planned for version 2.0 is the option to browse the camera roll and email photos without leaving the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2010/02/27/time-frame-v1-2-is-avaliable-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day, Two Apps Submitted For Approval</title>
		<link>http://www.kepsolution.com/2010/02/25/one-day-two-apps-submitted-for-approval/</link>
		<comments>http://www.kepsolution.com/2010/02/25/one-day-two-apps-submitted-for-approval/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:56:53 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[Drunkometer]]></category>
		<category><![CDATA[Time Frame]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=76</guid>
		<description><![CDATA[Today I submitted for approval my new app Drunkometer! More details about that coming soon! I also submitted an update for  the UI of Time Frame&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today I submitted for approval my new app Drunkometer! More details about that coming soon!</p>
<p>I also submitted an update for  the UI of Time Frame&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2010/02/25/one-day-two-apps-submitted-for-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Frame V1.1 Approved!</title>
		<link>http://www.kepsolution.com/2010/01/21/time-frame-v1-1-approved/</link>
		<comments>http://www.kepsolution.com/2010/01/21/time-frame-v1-1-approved/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:36:35 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[Time Frame]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=72</guid>
		<description><![CDATA[Time Frame version 1.1 is now available at the App store&#8230; go get it NOW!!! http://itunes.com/apps/TimeFrame]]></description>
			<content:encoded><![CDATA[<p>Time Frame version 1.1 is now available at the App store&#8230; go get it NOW!!! <a href="http://itunes.com/apps/TimeFrame">http://itunes.com/apps/TimeFrame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2010/01/21/time-frame-v1-1-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Frame V1.1 Submitted For Review</title>
		<link>http://www.kepsolution.com/2010/01/16/time-frame-v1-1-submitted-for-review/</link>
		<comments>http://www.kepsolution.com/2010/01/16/time-frame-v1-1-submitted-for-review/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:02:18 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[Time Frame]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=8</guid>
		<description><![CDATA[Time Frame V1.1 was submitted for review today. The new version includes the following changed: For faster usage, the application now opens the camera and not the settings page. Minor bug fixes Let&#8217;s see how long it would take Apple to approve this one!]]></description>
			<content:encoded><![CDATA[<p>Time Frame V1.1 was submitted for review today. The new version includes the following changed:</p>
<div>
<div>
<ul>
<li>For faster usage, the application now opens the camera and not the settings page.</li>
<li>Minor bug fixes</li>
</ul>
<div>Let&#8217;s see how long it would take Apple to approve this one!</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2010/01/16/time-frame-v1-1-submitted-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Frame Got Approved!</title>
		<link>http://www.kepsolution.com/2009/11/30/time-frame-got-approved/</link>
		<comments>http://www.kepsolution.com/2009/11/30/time-frame-got-approved/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:52:32 +0000</pubDate>
		<dc:creator>Kepsolution</dc:creator>
				<category><![CDATA[Time Frame]]></category>

		<guid isPermaLink="false">http://www.kepsolution.com/?p=6</guid>
		<description><![CDATA[It only took 11 days for Time Frame to get approved!]]></description>
			<content:encoded><![CDATA[<p>It only took 11 days for Time Frame to get approved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepsolution.com/2009/11/30/time-frame-got-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

